| Place of Origin: | China |
|---|---|
| Brand Name: | Simply |
| Certification: | CE |
| Model Number: | SII-DR354 |
| Minimum Order Quantity: | 50 sets |
| Price: | Negotiable |
| Packaging Details: | Flat packed in carton box by bubble wrap |
| Delivery Time: | 15-25 working days for mass production |
| Payment Terms: | T/T, MoneyGram, Western Union |
| Supply Ability: | 500-800 sets per month |
| Type: | Wire Utility Cart/Lockable Storage Cage | Material: | Steel |
|---|---|---|---|
| Size: | Customize | Castors: | 4 Inch, Two Swivel And Two With Brake |
| Feature: | Collapsible | Surface Treatment: | Galvanized/Zinc Plated |
| Loading Capacity: | 300-1000 KG | Usage: | Star Hotels, Resorts , Washing Plants, Hospitals, Etc. |
| High Light: | wheeled metal cart,3 shelf metal utility cart |
||
Zinc Plated Lockable Storage Cage, Wire Mesh Security Cage with Top Lip
Specification(other size can be customized as per request)
|
Exterior Dimension LxWxH(mm) |
Tube Diameter | Wire Diameter |
Loading Capacity |
Loaded in 1x40'HQ |
| 720x810x1650 | Φ20x2 | Φ8 & Φ6 | 600 | 450 |
| 734x854x1680 | Φ19x2 | Φ10 & Φ6 | 600 | 320 |
| 734x854x1680 | Φ19x2 | Φ10 & Φ6 | 600 | 320 |
| 734x854x1680 | Φ19x2 | Φ3 | 600 | 320 |
Features
1. Easy access.
2. Time & energy saving during transporting, load and unloading goods.
3. Distinct and clear showcase of commodities.
4. High mobility, beautiful structure, long service life
Other Style(without top lip)
![]()