Place of Origin: | China |
---|---|
Brand Name: | Simply |
Certification: | CE |
Model Number: | SII-DR228 |
Minimum Order Quantity: | 25 sets |
Price: | Negotiable |
Packaging Details: | Nude package or packed by pallets |
Delivery Time: | 15-25 days for 1*HQ mass production |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500-800 sets per month |
Item: | Wire Containers | Mesh: | 50x50, 50x100mm |
---|---|---|---|
Diameter: | 5.0mm, 6.0mm | Loading Capacity: | 500-1500kg |
Foldable: | Yes | Surface Finished: | Zinc Plated/Galvanized |
Internal Size: | As Requirement | External Size: | As Requirement |
Material: | Steel | Extra Available Requirement: | PP Sheet, Iron Plate, Forklift Plates, Wheels, Cover, Mesh Top |
High Light: | foldable wire container,folding wire mesh container |
Bright Surface 50x50 Wire Container Storage Cages with Castors
Wire container also named as folding wire cage, mesh pallet cage, butterfly cage, are a type of popular industrial containers, it has good functions of pallet and cage, and widely used for bulk materials handling, transportation and storage, especially for automotive parts, accessories and spare parts, hardware, machinery, electronics, and so on. The storage cage can be foldable freely and stacking, saving space in the warehouse.
Product name | Bright Surface 50x50 Wire Container Storage Cages with Castors | ||
Color | Galvanized surface | Material | Q235B steel |
Size | Customer Size | Structure | Foldable |
Capacity | Max. 1500kgs/cage | Usage | Warehouse storage rack |
Delivery time | 4-5 weeks after receiving the deposit | MOQ | 25 sets |
Style | Wire Storage Cage | Packing | Palletised and packed by plastic film, or at buyer's option |
Optional Dimension
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Volume (m³) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
800 | 600 | 650 | 700 | 0.22 | 6 | 100 | 50*50 |
800 | 600 | 650 | 500 | 0.22 | 6 | 100 | 50*100 |
1000 | 800 | 850 | 1200 | 0.51 | 6 | 100 | 50*50 |
1000 | 800 | 850 | 800 | 0.51 | 6 | 100 | 50*100 |
1200 | 1000 | 900 | 1500 | 0.84 | 6 | 100 | 50*50 |
1200 | 1000 | 900 | 800 | 0.84 | 6 | 100 | 50*100 |
800 | 600 | 650 | 800 | 0.22 | 6.4 | 100 | 50*50 |
800 | 600 | 650 | 600 | 0.22 | 6.4 | 100 | 50*100 |
1000 | 800 | 850 | 1500 | 0.51 | 6.4 | 100 | 50*50 |
1000 | 800 | 850 | 1000 | 0.51 | 6.4 | 100 | 50*100 |
1200 | 1000 | 900 | 2000 | 0.84 | 6.4 | 100 | 50*50 |
1200 | 1000 | 900 | 1000 | 0.84 | 6.4 | 100 | 50*100 |
Three Outstanding Features
1. Collapsible
2. Returnable
3. Stackable
Three Different Types Wheels/Castors: fixed, swivel, swivel with break
Different Usage