Place of Origin: | China |
---|---|
Brand Name: | Simply |
Certification: | CE |
Model Number: | SII-CR01 |
Minimum Order Quantity: | 30 sets |
Price: | Negotiable |
Packaging Details: | Nude package or packed by pallets |
Delivery Time: | 15-25 days for 1*HQ mass production |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500-800 sets per month |
Item: | Wire Containers / Stillages Pallet Cages | Material: | Steel |
---|---|---|---|
Mesh: | 50x50, 50x100mm | Diameter: | 5.0mm, 6.0mm |
Loading Capacity: | 300-1000kg | Surface Finished: | Galvanized |
High Light: | foldable wire container,folding wire mesh container |
Durable Mesh 50 x 50 Folding Wire Container 48x40x42 Loading 600 kg
>>> Overview
Wire container is named wire cage also, as a tool for transshipment, warehouse storage. They are widely used in raw materials, semi finished temporary storage, distribution and other logistics during the operation, either as a three-dimensional handling, storage, transport carrier, use reusable containers can be used as material for mechanical handling, lower costs and improve efficiency.
>>> Standard Dimension and Welcome to Your Non-Standard Specification!
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
800 | 600 | 650 | 700 | 6 | 100 | 50*50 |
800 | 600 | 650 | 500 | 6 | 100 | 50*100 |
1000 | 800 | 850 | 1200 | 6 | 100 | 50*50 |
1000 | 800 | 850 | 800 | 6 | 100 | 50*100 |
1200 | 1000 | 900 | 1500 | 6 | 100 | 50*50 |
1200 | 1000 | 900 | 800 | 6 | 100 | 50*100 |
800 | 600 | 650 | 800 | 6.4 | 100 | 50*50 |
800 | 600 | 650 | 600 | 6.4 | 100 | 50*100 |
1000 | 800 | 850 | 1500 | 6.4 | 100 | 50*50 |
1000 | 800 | 850 | 1000 | 6.4 | 100 | 50*100 |
1200 | 1000 | 900 | 2000 | 6.4 | 100 | 50*50 |
1200 | 1000 | 900 | 1000 | 6.4 | 100 | 50*100 |
>>>Presentation of Wire Container
1) Can be adopted with castors as per your request
2) U-shaped Steel Feet
3) Bolt
4) Spiral Hinge
5) Mark Head