Place of Origin: | China |
---|---|
Brand Name: | Simply |
Certification: | CE |
Model Number: | SII-DR220 |
Minimum Order Quantity: | 25 sets |
Price: | Negotiable |
Packaging Details: | Nude package or packed by pallets |
Delivery Time: | 15-25 days for 1*HQ mass production |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500-800 sets per month |
Item: | Wire Containers | Mesh: | 50x50, 50x100mm |
---|---|---|---|
Diameter: | 5.0mm, 6.0mm | Loading Capacity: | 500-2000kg |
Foldable: | Yes | Surface Finished: | Zinc Plated/Galvanized |
Internal Size: | As Requirement | External Size: | As Requirement |
Material: | Steel | Extra Available Requirement: | PP Sheet, Iron Plate, Forklift Plates, Wheels, Cover, Mesh Top |
High Light: | foldable wire container,folding wire mesh container |
Zinc Plated Mesh 50x50 Wire Containers with Printing Name Card
Wire container is named wire cage also, as a tool for transshipment, warehouse storage. It's callapsible to 4 layers, that makes space saving. And galvanized finish, 4-way entry for easy use with fork lift trucks, drop gates for easy access and safety rating plates with static load capacity.
Common Applications for Wire Mesh Containers
• Medical baskets
• Shoe racks
• Book storage baskets
• Retail baskets
• Waste bins
• Letter baskets
Optional Dimension
Length(mm) | Width(mm) | Height (mm) | Capacity (kg) | Volume (m³) | Wire dia.(mm) | Leg height(mm) | Mesh grid (mm) |
800 | 600 | 650 | 700 | 0.22 | 6 | 100 | 50*50 |
800 | 600 | 650 | 500 | 0.22 | 6 | 100 | 50*100 |
1000 | 800 | 850 | 1200 | 0.51 | 6 | 100 | 50*50 |
1000 | 800 | 850 | 800 | 0.51 | 6 | 100 | 50*100 |
1200 | 1000 | 900 | 1500 | 0.84 | 6 | 100 | 50*50 |
1200 | 1000 | 900 | 800 | 0.84 | 6 | 100 | 50*100 |
800 | 600 | 650 | 800 | 0.22 | 6.4 | 100 | 50*50 |
800 | 600 | 650 | 600 | 0.22 | 6.4 | 100 | 50*100 |
1000 | 800 | 850 | 1500 | 0.51 | 6.4 | 100 | 50*50 |
1000 | 800 | 850 | 1000 | 0.51 | 6.4 | 100 | 50*100 |
1200 | 1000 | 900 | 2000 | 0.84 | 6.4 | 100 | 50*50 |
1200 | 1000 | 900 | 1000 | 0.84 | 6.4 | 100 | 50*100 |
Foldable
Our Business Scope