| OEM/ODM: | Available | Specification:: | 355*533*1215mm |
|---|---|---|---|
| Component:: | Shelf, Post, Clips, U-Handle, Castors In Braked And Non Braked | Color: | Silver |
| Transport Package:: | Standard Export Carton Box | Loading Capacity:: | 200-300kg Each Layer Shelf |
| High Light: | commercial metal storage shelves,commercial kitchen wire shelving |
||
Freezer Warehouse Rolling Commercial Wire Shelving 5 - Layers 355*533*1215mm
Specifications of Freezer Warehouse Wire Shelving
| 1) Dimensions (W x L x H): | 355*533*1215mm |
| 2) Material: | carbon steel/SS |
| 3) Wire Gap: | 20mm |
| 4) Post dia.: | 25.4 x 1.2mm thickness |
| 5) Surface finish: | Zinc |
| 6) Size | Standard sizes or can be customized based on MOQ 50 units |
| 7) Static Loading Weight | 800lbs(360kgs) |
| 8) Component | Shelf, Post, Clips, U-Handle, Castors in braked and non braked |
| 9) Packing | Standard Export Carton Box |
| 10) Deliver Time | Within 30 Days After Receipt of Deposit |
| 11) OEM/ODM | Available |
Benefits of the freezer warehouse wire racks
Standard Sizes Of Freezer Warehouse Wire Shelving As Below, However Custom Size Is Also Acceptable
| 14" x 14" | 18" x 18" | 21" x 21" | |
| 14" x 24" | 18" x 24" | 21" x 24" | 24" x 24" |
| 14" x 30" | 18" x 30" | 21" x 30" | 24" x 30" |
| 14" x 36" | 18" x 36" | 21" x 36" | 24" x 36" |
| 14" x 42" | 18" x 42" | 21" x 42" | 24" x 42" |
| 14" x 48" | 18" x 48" | 21" x 48" | 24" x 48" |
| 14" x 54" | 18" x 54" | 21" x 54" | 24" x 54" |
| 14" x 60" | 18" x 60" | 21" x 60" | 24" x 60" |
| 14" x 72" | 18" x 72" | 21" x 72" | 24" x 72" |
Post heights can be in any possible size
Such as 14’’/33’’/54’’/60’’/72’’/74’’/82’’ for one piece. and can be even higher with make post into two pieces
Optional finishing of Freezer Warehouse Wire shelving system
| Surface Finish & Materials | |||||||||||
| Surface Finish | Chrome | Epoxy | zinc+Epoxy | #201s/s | #304s/s | ||||||
| Finish Drawing | |||||||||||
| Finish Photo | |||||||||||
| Use Environment | Dry Area | Both Dry and Wet Area | |||||||||
| Color | Chrome |
White,Semi-glossed Black, |
Electrolysis |
||||||||
| Antl-rust Capability | ** | *** | **** | **** | ***** | ||||||
| Appearance | ***** | ***** | *** | **** | **** | ||||||
| Recommendation Comments | the most popular surface finish acceptable by consumers widely used in both home and commercial storage (except cold room storage and wet area use) |
the cheapest and |
the most cost-effective |
None of surface treatment,but better anti-rust capability than the steel wire shelves with zinc plated covered by epoxy coated finish,used in the coldroom,food storage and healthcare storage etc.which has strict health security requests industry. |
100% no rust,best products |
||||||
Application Case
![]()