Material: | Steel Or Stainless Steel | Size: | Custom Sizes To Max Use The Space |
---|---|---|---|
Surface: | Chrome-plated & Epoxy Powder Coating , Zinc Plate | Warranty: | 1--5 Years Depending On The Finish And Application. |
Accessories: | Ledge, Divider, Donut Bumper | Features: | Easy To Relocate |
High Light: | high density wire shelving,high density shelving system |
High-Density Filing Mobile Shelving For Box Archives & Legal Size Hanging Files
Features of the High Density Mobile Shelving
The benefits you can get by using mobile aisle shelving systems
Mobile shelving offers the highest possible density for storing files and other media. Simply mobile shelving systems maximize existing storage space by eliminating aisles and compacting several storage cabinets or shelving systems into a much smaller amount of space. An aisle or access to your files is opened up only when and where you need it by easily shifting entire rows of high-density shelving.
By allowing you to store all your information in one space-efficient area, files and other media are accessible within a few feet of each other. Mobile shelving systems allow you to keep files close to those that need them and minimize off-site storage. Productivity increases as the amount of time required for access, filing and retrieval of your information is reduced.
The storage of historical documents requires specific conditions for safe and long-term preservation. Ventilation ducts and filters ensure an optimum climate to protect the archive against dust and mould. In addition to climate control, Simply mobile shelving has a range of features to preserve a historical archive collection.
Simply custom builds a carriage that wraps around your existing shelving to match your environment. The carriages are mounted to rails and move easily
The built-in safety locks for mechanical type cabinets to safeguard users from accidentally trapped in aisles.
Specification:
Parameter Specification : | ||||||||
Types: | Manual | Mechanical Wheel | Mechanical Handle | |||||
Material : | Electyolytic Galvanized Steel | |||||||
Surface treatment: | Epoxy Powder Coating | |||||||
Dimension : | Height : | 2150mm | ||||||
Width : | (905*N)+165mm (N=number of Bays) | |||||||
Depth : | Fixed Unit : 450mm | |||||||
Movable Unit : 450/650/850mm | ||||||||
Shelf Size : | W845xD395xH38mm(for 450/850); | W845xD295xH38mm(for 650); | ||||||
No. of Shelf | Single Fixed /Single Movable =4n | |||||||
Double Movable =8n | ||||||||
Aisle Size : | 600-1000mm | |||||||
Loading per Shelf: | Reinforced Shelf : | D295mm/85kg ; D395mm/100kg | ||||||
Multi-purpose Shelf : | D395mm/70kg | |||||||
No. of Rails : | 1-3Bays : | 2pcs | 4-5Bays : | 3pcs | ||||
6-7Bays : | 4pcs | 8Bays : | 5pcs | |||||
Thickness: | Base | Back panel | Top panel | Front panel | Side panel | Shelf | Post | Rail |
2mm | 1mm | 1mm | 1mm | 1mm | 0.8mm | 1.5mm | 2mm | |
Lock : | Steering wheel with brake ,more safety | |||||||
Post | 50x50mm square tube post of double plate with slots in 25mm increment | |||||||
Bumper : | Natural rubber of 30x16mm | |||||||
Rail : | Made of 25mm concrete steel with 0.8mm stainless steel sheet coating | |||||||
Wheel : | Iron die casting with anti-rust zinc coating | |||||||
Loading : 1000kg / Wheel | ||||||||
Standard model of mobile filing shelving | ||||||||
Type | Bay numbers | Single fixed | Single movable | Double movable | Double Movable | |||
Manual | 1 | SFP450-1 | SMP450-1 | DMP650-1 | DMP850-1 | |||
2 | SFP450-2 | SMP450-2 | DMP650-2 | DMP850-2 | ||||
Mechanical | 1 | SFM450-1 | SMM450-1 | DMM650-1 | DMM850-1 | |||
2 | SFM450-2 | SMM450-2 | DMM650-2 | DMM850-2 | ||||
3 | SFM450-3 | SMM450-3 | DMM650-3 | DMM850-3 | ||||
4 | SFM450-4 | SMM450-4 | DMM650-4 | DMM850-4 | ||||
5 | SFM450-5 | SMM450-5 | DMM650-5 | DMM850-5 | ||||
6 | SFM450-6 | SMM450-6 | DMM650-6 | DMM850-6 | ||||
7 | SFM450-7 | SMM450-7 | DMM650-7 | DMM850-7 | ||||
8 | SFM450-8 | SMM450-8 | DMM650-8 | DMM850-8 | ||||
Standard Depth: ( D ) | 450mm | 450mm | 650mm | 850mm | ||||
Standard Hight: ( H ) | 2150mm | |||||||
Standard Width: ( W ) | 905*N (N=number of Bays) | |||||||
Thanks for your concern ! |
Why choose simply?
1. All filing shelving can be customized/tailored, sizes/dimensions & the designing, we can do as per you requested
2. Industry Solid bearings & tracks are what we are using
3. A variety of accessories for your choice
4. more than 10 years manufacturing experience
we have been manufacturing compact filing system more than 10 years, our professional teams will offer you suitable & perfect solutions, we are not offering products, we are offering storage solution