| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | Simply |
| Certification: | CE |
| Model Number: | SI-WC-008 |
| Minimum Order Quantity: | 50 Pcs |
| Price: | USD 60-USD110 |
| Packaging Details: | Nude package, or packed by pallets |
| Delivery Time: | 30 Days |
| Payment Terms: | L/C, Western Union, MoneyGram, T/T |
| Supply Ability: | 2,000Pcs Per Month |
| Material: | Q235 | Finish: | Electrolysis Galvanized/powder Coating/ Hot Galvanized |
|---|---|---|---|
| Usage: | Warehouse Storage | Mobility: | With Casters Movable |
| Size: | 1000*800*860 Or Customized | 20GP Loading: | 150 Sets |
| Warranty: | 3 Years Under Proper Using | Stackable: | Max 4 Layers |
| Brand: | SIMPLY | ||
| Highlight: | foldable wire container,folding wire mesh container |
||
Material Handling Equipment Wire Mesh Storage Totes
Material Handling Equipment Wire Mesh Storage Totes for bulk storage
Product Features:
Standard sizes as below
| Model Number | Outer dimension | Inside dimension | Loading capacity | Wire gauge | Frame |
| L*W*H | L*W*H | Kg | mm | mm | |
| SII-WC01 | 800*600*640 | 750*550*500 | 700 | 5.80 | 50*50 |
| SII-WC02 | 800*600*640 | 750*550*500 | 800 | 6.00 | 50*50 |
| SII-WC03 | 1000*800*860 | 950*750*700 | 1000 | 5.80 | 50*50 |
| SII-WC04 | 1000*800*860 | 950*750*700 | 1200 | 6.00 | 50*50 |
| SII-WC05 | 1200*1000*890 | 1150*950*750 | 1300 | 5.80 | 50*50 |
| SII-WC06 | 1200*1000*890 | 1150*950*750 | 1500 | 6.00 | 50*50 |
Containers can be movable when instaling the casters.
![]()
A wide range of containers can be customized
![]()