Application: | Work Place,Office,Brochure Display | Mobility: | Mobility |
---|---|---|---|
Capacity: | Customized | Color: | White/Grey/Ral Card Of Your Choice |
Surface Finish: | Electrostatic Powder Coating | Size: | 533mm*457mm*757mm |
Transport Package: | 1 Set/Brown Carton | OEM/ODM: | Accept |
High Light: | steel wire metal shelving,commercial kitchen wire shelving |
Color Can Be Customized White Paper Lockable Under Desk Cabinet
Overview:
1. Material: High quaity Electrolytic galvanized steel, comparing to cold rolled steel, product has longer life circle. surface power coating not easy to get rust.
2. Thickness: 0.7mm-1.2mm for your option
3. Structure: all welded & knock down structure available. Welded structure saves labor cost, knock down structure saves sea freight cost
4. Size: Customized sizes are acceptable
5. Surface treatment: durable epoxy power coating finish, no smell no harm to environment. Many colors for your choice
6. One central lock. Cylinder lock. Digital lock, pad lock and so on
7. Fully extension drawers mounted on ball bearing rail, which moves silent
8. Castors work smoothly without leaving print on floor.
9. packin by strong enouh brown caton, suitable for sea shipping.
Specifications of Wire Shelving:
1) Item | Color Can Be Customized White Paper Lockable Under Desk Cabinet |
2) Item no.: | SII-WSR090 |
3) Dimensions (W x L x H): | 533mm*457mm*757mm |
4) Material: | carbon steel |
5) Wire Gap: | 20mm |
6) Post dia.: | 25.4 x 1.2mm thickness |
7) Surface finish: | Electrostatic Powder Coating |
8) Size | Standard sizes or can be customized based on MOQ 50 units |
9) Packing | Standard Export Carton Box . |
10) Deliver Time | Within 30 Days After Receipt of Deposit |
11) Post Height: |
14''/33''/54''/60''/72''/74''/82'' or can be customized |
Standard Sizes Of Wire Shelving As Below, However Custom Size Is Also Acceptable
Heavy Duty Wire Shelving Standard Sizes | ||||
Depth (mm) | 14" / 355 | 18" / 457 | 21" / 533 | 24" / 609 |
Length (mm) | ||||
14" / 355 | 14" * 14" / 355*355 | 18" * 14" / 457*355 | 21" * 14" / 533*355 | 24" * 14" / 609*355 |
24" / 609 | 14 " * 24" / 355*609 | 18" * 24" / 457*609 | 21" * 18" / 533*609 | 24" * 24" / 609*609 |
30" / 757 | 14" * 30" / 355*757 | 18" * 30" / 457*757 | 21" * 18" / 533*757 | 24" * 30" / 609*757 |
36" / 907 | 14" * 36" / 355*907 | 18" * 36" / 457*907 | 21" * 18" / 533*907 | 24" * 36" / 609*907 |
42" / 1060 | 14" * 42" / 355*1060 | 18" * 42" / 457*1060 | 21" * 18" / 533*1060 | 24" * 42" / 609*1060 |
48" / 1215 | 14" * 48" / 355*1215 | 18" * 48" / 457*1215 | 21" * 18" / 533*1215 | 24" * 48" / 609*1215 |
54" / 1370 | 14" * 54" / 355*1370 | 18" * 54" / 457*1370 | 21" * 18" / 533*1370 | 24" * 54" / 609*1370 |
60" / 1518 | 14" * 60" / 355*1518 | 18" * 60" / 457*1518 | 21" * 18" / 533*1518 | 24" * 60" / 609*1518 |
72" / 1822 | 14" * 72" / 355*1822 | 18" * 72" / 457*1822 | 21" * 18" / 533*1822 | 24" * 72" / 609*1822 |
Optional finishing Of Wire Shelving System
Surface Finish & Materials | |||||||||||
Surface Finish | Chrome | Epoxy | zinc+Epoxy | #201s/s | #304s/s | ||||||
Finish Drawing | |||||||||||
Finish Photo | |||||||||||
Use Environment | Dry Area | Both Dry and Wet Area | |||||||||
Color | Chrome | White,Semi-glossed Black,Matte Black,Carbon Grey,Dark Green,Dark Blue,Silver,Highlight Silver,Warm Gray2C,Coffee Brown | Electrolysis Staninless Steel | ||||||||
Antl-rust Capability | ** | *** | **** | **** | ***** | ||||||
Appearance | ***** | ***** | *** | **** | **** | ||||||
Recommendation Comments | the most popular surface finish acceptable by consumers widely used in both home and commercial storage (except cold room storage and wet area use) |
the cheapest and most durable cost-effective surface finish, ideal for non-changeable shelf consumer use, widely use in the warehouse,office, stores, sundries room and garage etc |
the most cost-effective anti-rust surface finish and the best value product for coldroom storage and special environment use. lts cost is only1/3 of stainless steel shelves,good products for the usage of colodroom, restraurant and stores.etc. |
None of surface treatment,but better anti-rust capability than the steel wire shelves with zinc plated covered by epoxy coated finish,used in the coldroom,food storage and healthcare storage etc.which has strict health security requests industry. | 100% no rust,best products for the usage of coldroom food storage and healthcare storage etc.which has strict health security requests industry | ||||||
Application Case
FAQ
Q:1. What's the benefit of using a Wire shelving System ?
A: Saves Space , Keeps You Organized, Economical, Functional, Quick to Assemble, Quick to Adjust, Quick to Clean
Q:2.How to assemble the shelving? Would it need any tools ?
A:We have the instruction of it, you can assemble it according to our instruction. It is easy to assemble without tools.
Q:3.How about the Sizes and Surface Finish for the wire shelving?
A: We have many basic sizes of shelves, also could be customized according to your request. Also there are there surface finish, Chrome plated, Powder Coating(any color), Zinc plated covered by Powder Coating.
Q; 4. Will you offer free samples ?
A: We would offer free samples 1 set for our oversea clients with express freight collection.
Q: 5. What is the MOQ ? How about the payment way ?
A: Basic size MOQ is 20 sets. Customized size MOQ is 30 sets per item . Our payment way is generally T/T 30% deposit, 70% balance against copy shipping doc .
Q: 6.What about your lead time of a container order?
A: Basic size round 30 days, Customized items 40 days after received the deposit.
Q: 7. What's your advantage in the same industrial of wire shelving?
A:Provide professional storage solution, stable high quality control, advanced production technology, quality after-sales service
Q:8.Where is your Company ? How can we visit it?
A:Yes, welcome. Our Head Office Add: New Base Industrial park, NanCheng District, Dongguan, Guangdong Province. Welcome your visiting and we can arrange our driver to pick up you. Around 50 minutes' driving from Guangzhou or Shenzhen AirPort to our Company.