Place of Origin: | China |
---|---|
Brand Name: | Simply |
Certification: | CE |
Model Number: | SII-DR259 |
Minimum Order Quantity: | 25 sets |
Price: | Negotiable |
Packaging Details: | Flat packed in carton box by bubble wrap |
Delivery Time: | 15-25 working days for mass production |
Payment Terms: | T/T, MoneyGram, Western Union |
Supply Ability: | 500-800 sets per month |
Material: | Steel | Wheels: | 5", 6", As Requirement |
---|---|---|---|
Loading Capacity: | 300-500KG | Surface Treatment: | Galvanized, HDG, As Per Request |
Wire Mesh: | 50x50/100x50/100x100mm Or As Requirement | Type: | Rolling Utility Cart/Nestable Roll Cage Trolley |
High Light: | wheeled metal cart,3 shelf metal utility cart |
Galvanized Metal Nestable Stock Roll Cage Trolley Demountable
Description
The nestable roll cage(logistics trolley) is a unit mobile container that transports and stores materials with four casters. It is often used for logistics distribution in large supermarkets or logistics turnover between factory operations, and this is a good idea for retail business and distribution center also.
Features
Optional Dimensions
Outer size W*D*H(mm) |
800*600*1700 | 800*600*1700 | 950*800*1700 | 950*800*1700 | 1100*800*1700 |
Inner size W*D*H(mm) |
750*540*1470 | 750*540*1470 | 890*740*1470 | 890*740*1470 | 1040*740*1470 |
Wire diameter | 6mm;8mm | 6mm;8mm | 6mm;8mm | 6mm;8mm | 6mm;8mm |
Mesh grid | 100*300 | 50*50 | 50*50 | 50*50 | 100*300 |
Capacity | 500kgs | 500kgs | 500kgs | 500kgs | 500kgs |
Weight | 41 | 41 | 50 | 50 | 53 |
Surface | zinc;painting;HDG | zinc;painting;HDG | zinc;painting;HDG | zinc;painting;HDG | zinc;painting;HDG |
Castor |
4 castors (2 fixed and 2 swivel) |
4 castors (2 fixed and 2 swivel) |
4 castors (2 fixed and 2 swivel) |
4 castors (2 fixed and 2 swivel) |
4 castors (2 fixed and 2 swivel) |
Customized as Per Request