OEM/ODM: | Available | Specification:: | 457*1822*1822mm |
---|---|---|---|
Color: | Silver | Loading Capacity:: | 300kg Each Layer Shelf |
Deliver Time: | Within 30 Days After Receipt Of Deposit | Applicable Space: | Warehouse, Factory, Workshop |
No. Of Tiers: | 10-Layer | Wire Gap: | 20mm |
Metal Type: | Carbon Steel,Stainless Steel | Installation Type: | Standing Type |
Highlight: | commercial metal storage shelves,commercial kitchen wire shelving |
10 - Layer Stainless Steel Shelves Organizer Wire Food Processing Environment
Our racks are resistant to high temperatures, and the lacquer coating is effective in preventing rust and bacterial growth and is widely used in food processing environments.
Specifications of our hygiene food storage shelves
Standard Sizes Of food Warehouse Wire Shelving As Below, However Custom Size Is Also Acceptable
Heavy Duty Wire Shelving Standard Sizes | ||||
Depth (mm) | 14" / 355 | 18" / 457 | 21" / 533 | 24" / 609 |
Length (mm) | ||||
14" / 355 | 14" * 14" / 355*355 | 18" * 14" / 457*355 | 21" * 14" / 533*355 | 24" * 14" / 609*355 |
24" / 609 | 14 " * 24" / 355*609 | 18" * 24" / 457*609 | 21" * 18" / 533*609 | 24" * 24" / 609*609 |
30" / 757 | 14" * 30" / 355*757 | 18" * 30" / 457*757 | 21" * 18" / 533*757 | 24" * 30" / 609*757 |
36" / 907 | 14" * 36" / 355*907 | 18" * 36" / 457*907 | 21" * 18" / 533*907 | 24" * 36" / 609*907 |
42" / 1060 | 14" * 42" / 355*1060 | 18" * 42" / 457*1060 | 21" * 18" / 533*1060 | 24" * 42" / 609*1060 |
48" / 1215 | 14" * 48" / 355*1215 | 18" * 48" / 457*1215 | 21" * 18" / 533*1215 | 24" * 48" / 609*1215 |
54" / 1370 | 14" * 54" / 355*1370 | 18" * 54" / 457*1370 | 21" * 18" / 533*1370 | 24" * 54" / 609*1370 |
60" / 1518 | 14" * 60" / 355*1518 | 18" * 60" / 457*1518 | 21" * 18" / 533*1518 | 24" * 60" / 609*1518 |
72" / 1822 | 14" * 72" / 355*1822 | 18" * 72" / 457*1822 | 21" * 18" / 533*1822 | 24" * 72" / 609*1822 |
Post heights can be in any possible size
Such as 14’’/33’’/54’’/60’’/72’’/74’’/82’’ for one piece. and can be even higher with make post into two pieces
Optional finishing of Food Warehouse Wire shelving system
Surface Finish & Materials | |||||||||||
Surface Finish | Chrome | Epoxy | zinc+Epoxy | #201s/s | #304s/s | ||||||
Finish Drawing | ![]() |
![]() |
![]() |
![]() |
|||||||
Finish Photo | ![]() |
![]() |
![]() |
![]() |
|||||||
Use Environment | Dry Area | Both Dry and Wet Area | |||||||||
Color | Chrome |
White,Semi-glossed Black, |
Electrolysis |
||||||||
Antl-rust Capability | ** | *** | **** | **** | ***** | ||||||
Appearance | ***** | ***** | *** | **** | **** | ||||||
Recommendation Comments | the most popular surface finish acceptable by consumers widely used in both home and commercial storage (except cold room storage and wet area use) |
the cheapest and |
the most cost-effective |
None of surface treatment,but better anti-rust capability than the steel wire shelves with zinc plated covered by epoxy coated finish,used in the coldroom,food storage and healthcare storage etc.which has strict health security requests industry. |
100% no rust,best products |
||||||
Application Case